Certificates
As of May 1, 2022
Term Share / IRA Certificate Accounts | Dividend Rate | APY | Minimum Opening Deposit | Share Cert / IRA Cert Dividends Credited |
---|---|---|---|---|
12 Months | 0.20% | 0.20% | $500 | Maturity/Monthly |
24 Months | 0.40% | 0.40% | $500 | Monthly/Monthly |
30 Months | 0.55% | 0.55% | $500 | Monthly/Monthly |
36 Months | 0.70% | 0.70% | $500 | Monthly/Monthly |
48 Months | 0.75% | 0.75% | $500 | Monthly/Monthly |
60 Months | 1.00% | 1.00% | $500 | Monthly/Monthly |
7 Year Flex | 1.25% | 1.26% | $5,000 | Monthly/Monthly |
Open Certificate Through SRP Online
Annual Percentage Yield (APY) is accurate as of 05/01/2022 - 05/31/2022.
Penalties assessed for early withdrawal on term share certificates, which may reduce earnings.
7 Year Flex Certificate - 10 day window at the end of year 5 and 6 to adjust rate. Penalty for early withdrawal will equal 1 year's dividends.
Fees may reduce earnings.
Terms and conditions subject to change without notice.