Consumer and Business Accounts Rates
As of February 1, 2021
Savings and Checking Accounts | Dividend Rate | APY | Minimum Opening Deposit | Dividend Period/Dividends Credited |
---|---|---|---|---|
Primary Savings Account | 0.10% | 0.10% | $0.01 Par Value Membership share | Monthly |
Savings II Account | 0.10% | 0.10% | Monthly | |
Christmas Club Account | 0.13% | 0.13% | Monthly | |
Transactional Share Account | 0.01% | 0.01% | Monthly | |
VISA Traditional Secured Savings | 0.10% | 0.10% | ||
Checking Account | 0.01% | 0.01% | Monthly | |
Basic Checking | 0.00% | 0.00% | ||
Business Share Draft Account | 0.00% | 0.00% | $100.00 |
Annual Percentage Yield (APY) is accurate as of 2/01/2021 - 2/28/2021.
Maturity date for Christmas Club Account is October 31. Term varies depending on the date the account is opened.
Christmas Club Early Withdrawal Fee may be imposed.
Fees may reduce earnings.
Rates subject to change after account opening.