Consumer and Business Accounts Rates
As of January 5, 2023
Savings and Checking Accounts | Dividend Rate | APY | Minimum Opening Deposit | Dividend Period/Dividends Credited |
---|---|---|---|---|
Primary Savings Account | 0.25% | 0.25% | $0.01 Par Value Membership share | Monthly |
Savings II Account | 0.25% | 0.25% | Monthly | |
IRA Savings | 0.25% | 0.25% | Monthly | |
Christmas Club Account | 0.20% | 0.20% | Monthly | |
Transactional Share Account | 0.01% | 0.01% | Monthly | |
VISA Traditional Secured Savings | 0.01% | 0.01% | ||
Basic Checking (Non-Interest Bearing | 0.00% | 0.00% | ||
Checking Account (Interest Bearing) | 0.01% | 0.01% | Monthly | |
Business Savings | 0.25% | 0.25% | Monthly | |
Business Access Checking | 0.00% | 0.00% | $100.00 | |
Business Premier Checking | 0.00% | 0.00% | ||
Business Non-Profit Checking | 0.00% | 0.00% | $100.00 |
Annual Percentage Yield (APY) is accurate as of 1/05/2023 - 1/31/2023.
Maturity date for Christmas Club Account is October 31. Term varies depending on the date the account is opened.
Christmas Club Early Withdrawal Fee may be imposed.
Fees may reduce earnings.
Rates subject to change after account opening.