Personal Loan Rates
As of August 1, 2022
Personal Loan Rates | Terms | Minimum |
---|---|---|
As low as 8.69% APR* | Up to 12 Months | $250 |
As low as 9.69% APR* | Up to 24 Months | $1,000 |
As low as 10.69% APR* | 25 - 36 Months | $2,500 |
As low as 12.69% APR* | 37 - 48 Months | $3,500 |
As low as 14.69% APR* | 49 - 60 Months | $5,000 |
Apply Online
*APR = Annual Percentage Rate
Rates may vary depending on individual's credit history and other factors. All loans subject to credit approval. Rates, terms, and conditions are subject to change without notice. Other restrictions may apply. Must be an SRP FCU member to obtain a loan.
Payment Example: Personal loan of $2,500 for 36 months at 11.99% APR will have a monthly payment of $83.